06-07-2006, 10:22 AM
I need some help - anyone good with math?
In Excel when I figure out these two different equations - they come out different.
I have to figure out why.
Any help?
5/1/2006....... 262...... 19...... 7.2519%
5/2/2006....... 241...... 16...... 6.6390%
5/3/2006....... 226...... 21...... 9.2920%
5/4/2006....... 380...... 39...... 10.2632%
5/5/2006....... 164...... 16...... 9.7561%
5/8/2006....... 255...... 20...... 7.8431%
5/9/2006....... 266...... 32...... 12.0301%
5/10/2006...... 296...... 19...... 6.4189%
5/11/2006...... 211...... 9...... 4.2654%
5/12/2006...... 310...... 20...... 6.4516%
5/15/2006...... 180...... 14...... 7.7778%
5/16/2006...... 140...... 13...... 9.2857%
5/17/2006...... 202...... 22...... 10.8911%
5/18/2006...... 214...... 25...... 11.6822%
5/19/2006...... 242...... 21...... 8.6777%
5/22/2006...... 277...... 10...... 3.6101%
5/23/2006...... 222...... 15...... 6.7568%
5/24/2006...... 290...... 21...... 7.2414%
5/25/2006...... 281...... 15...... 5.3381%
5/26/2006...... 233...... 12...... 5.1502%
5/30/2006...... 284...... 35...... 12.3239%
5/31/2006...... 162...... 12...... 7.4074%
Total:............ 5338 ... 426
426 divided by 5338= 7.9805% ..... Average of the percents=8.0161%
Why are 7.9 and 8.01 different????
In Excel when I figure out these two different equations - they come out different.
I have to figure out why.
Any help?
5/1/2006....... 262...... 19...... 7.2519%
5/2/2006....... 241...... 16...... 6.6390%
5/3/2006....... 226...... 21...... 9.2920%
5/4/2006....... 380...... 39...... 10.2632%
5/5/2006....... 164...... 16...... 9.7561%
5/8/2006....... 255...... 20...... 7.8431%
5/9/2006....... 266...... 32...... 12.0301%
5/10/2006...... 296...... 19...... 6.4189%
5/11/2006...... 211...... 9...... 4.2654%
5/12/2006...... 310...... 20...... 6.4516%
5/15/2006...... 180...... 14...... 7.7778%
5/16/2006...... 140...... 13...... 9.2857%
5/17/2006...... 202...... 22...... 10.8911%
5/18/2006...... 214...... 25...... 11.6822%
5/19/2006...... 242...... 21...... 8.6777%
5/22/2006...... 277...... 10...... 3.6101%
5/23/2006...... 222...... 15...... 6.7568%
5/24/2006...... 290...... 21...... 7.2414%
5/25/2006...... 281...... 15...... 5.3381%
5/26/2006...... 233...... 12...... 5.1502%
5/30/2006...... 284...... 35...... 12.3239%
5/31/2006...... 162...... 12...... 7.4074%
Total:............ 5338 ... 426
426 divided by 5338= 7.9805% ..... Average of the percents=8.0161%
Why are 7.9 and 8.01 different????
"We're forced to bed, but we're free to dream"
Dana

