Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5

Vinyl Re-reissues

gsmacleod Wrote:
Reid1 Wrote:Thanks for keeping it up. My Fully vinyl has a scratch on side 2 that impacts the first song and a half... I can manually repair the tracks but talk about tedious. Of course at the moment I'm not able to find another copy at a reasonable price.

I have a minor issues with my Fully as well; the dead space at the beginning of side one plays through much too quickly; drop the needle and immediately into Courage. No needle drop, couple of seconds of silence, then Courage. Not ideal for a rip but not a big deal if I'm just listening.

Did Day for Night; here's the CD:

Analyzed: Tragically Hip / Day for Night
--------------------------------------------------------------------------------

DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 0.00 dB -12.37 dB 5:35 01-Grace, Too
DR9 -0.12 dB -11.00 dB 3:47 02-Daredevil
DR10 0.00 dB -11.94 dB 4:27 03-Greasy Jungle
DR10 0.00 dB -12.52 dB 4:55 04-Yawning or Snarling
DR9 0.00 dB -10.77 dB 3:16 05-Fire in the Hole
DR11 0.00 dB -12.73 dB 3:29 06-So Hard Done by
DR10 0.00 dB -11.82 dB 4:43 07-Nautical Disaster
DR8 -1.10 dB -10.83 dB 4:44 08-Thugs
DR10 0.00 dB -12.12 dB 3:53 09-Inevitability of Death
DR10 0.00 dB -12.90 dB 5:08 10-Scared
DR8 -0.50 dB -9.57 dB 3:22 11-An Inch an Hour
DR6 0.00 dB -9.17 dB 3:35 12-Emergency
DR11 -0.67 dB -13.64 dB 4:34 13-Titanic Terrarium
DR9 0.00 dB -10.39 dB 4:05 14-Impossibilium
--------------------------------------------------------------------------------

Number of tracks: 14
Official DR value: DR9

And the vinyl:

Analyzed: The Tragically Hip / Day For Night
--------------------------------------------------------------------------------

DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -1.60 dB -16.26 dB 5:26 01-01 - Grace, Too
DR11 -1.32 dB -15.22 dB 3:39 02-02 - Daredevli
DR12 -0.54 dB -15.96 dB 4:20 03-03 - Greasy Jungle
DR13 -0.63 dB -16.95 dB 4:42 04-04 - Yawning or Snarling
DR12 0.00 dB -14.66 dB 3:14 05-05 - Fire In The Hole
DR13 -2.64 dB -16.98 dB 3:30 06-06 - So Hard Done By
DR11 -2.65 dB -16.09 dB 4:32 07-07 - Nautical Disaster
DR13 0.00 dB -14.63 dB 4:43 08-08 - Thugs
DR12 -0.84 dB -15.53 dB 3:48 09-09 - Inevitability of Death
DR12 -2.31 dB -16.90 dB 5:00 10-10 - Scared
DR11 -0.59 dB -14.12 dB 3:23 11-11 - An Inch an Hour
DR11 -1.27 dB -14.65 dB 3:35 12-12 - Emergency
DR13 -1.62 dB -16.95 dB 4:25 13-13 - Titanic Terrarium
DR12 -0.20 dB -14.58 dB 4:07 14-14 - Impossibilium
--------------------------------------------------------------------------------

Number of tracks: 14
Official DR value: DR12

Shane


How's your rip of Grace, Too? Mine has some static for the intro guitar riff on the right channel. Not enough to ruin it for me, but it's noticeable. Just curious if it's only mine
Reply


Messages In This Thread

Forum Jump:


Users browsing this thread: 1 Guest(s)