11-15-2017, 02:20 PM
I ripped Man Machine Poem the other night; from this (CD):
Analyzed: The Tragically Hip / Man Machine Poem
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR6 -0.02 dB -7.68 dB 5:17 01-Man
DR5 -0.02 dB -6.53 dB 3:56 02-In a World Possessed by the Human Mind
DR6 0.00 dB -6.78 dB 2:46 03-What Blue
DR6 -0.02 dB -7.31 dB 4:38 04-In Sarnia
DR4 0.00 dB -6.19 dB 4:04 05-Here, in the Dark
DR6 -0.02 dB -7.86 dB 3:44 06-Great Soul
DR5 0.00 dB -6.78 dB 3:45 07-Tired As Fuck
DR4 0.00 dB -5.79 dB 3:56 08-Hot Mic
DR5 -0.02 dB -8.32 dB 3:57 09-Ocean Next
DR5 -0.02 dB -7.16 dB 5:29 10-Machine
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR5
To this (vinyl):
Analyzed: The Tragically Hip / Man Machine Poem
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.58 dB -14.94 dB 5:11 01-01 - Man
DR11 -0.53 dB -13.89 dB 3:45 02-02 - In A World Possessed By The Human Mind
DR10 -2.22 dB -13.62 dB 2:43 03-03 - What Blue
DR9 -2.51 dB -14.31 dB 3:53 04-04 - In Sarnia
DR8 -2.58 dB -13.56 dB 3:54 05-05 - Here In The Dark
DR11 -2.40 dB -15.07 dB 3:34 06-Great Soul
DR11 0.00 dB -14.16 dB 3:42 07-07 - Tired As Fuck
DR11 0.00 dB -12.73 dB 3:47 08-08 - Hot Mic
DR10 -0.62 dB -15.51 dB 3:46 09-09 - Ocean Next
DR11 -1.43 dB -14.90 dB 5:18 10-10 - Machine
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR10
Shane
Analyzed: The Tragically Hip / Man Machine Poem
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR6 -0.02 dB -7.68 dB 5:17 01-Man
DR5 -0.02 dB -6.53 dB 3:56 02-In a World Possessed by the Human Mind
DR6 0.00 dB -6.78 dB 2:46 03-What Blue
DR6 -0.02 dB -7.31 dB 4:38 04-In Sarnia
DR4 0.00 dB -6.19 dB 4:04 05-Here, in the Dark
DR6 -0.02 dB -7.86 dB 3:44 06-Great Soul
DR5 0.00 dB -6.78 dB 3:45 07-Tired As Fuck
DR4 0.00 dB -5.79 dB 3:56 08-Hot Mic
DR5 -0.02 dB -8.32 dB 3:57 09-Ocean Next
DR5 -0.02 dB -7.16 dB 5:29 10-Machine
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR5
To this (vinyl):
Analyzed: The Tragically Hip / Man Machine Poem
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.58 dB -14.94 dB 5:11 01-01 - Man
DR11 -0.53 dB -13.89 dB 3:45 02-02 - In A World Possessed By The Human Mind
DR10 -2.22 dB -13.62 dB 2:43 03-03 - What Blue
DR9 -2.51 dB -14.31 dB 3:53 04-04 - In Sarnia
DR8 -2.58 dB -13.56 dB 3:54 05-05 - Here In The Dark
DR11 -2.40 dB -15.07 dB 3:34 06-Great Soul
DR11 0.00 dB -14.16 dB 3:42 07-07 - Tired As Fuck
DR11 0.00 dB -12.73 dB 3:47 08-08 - Hot Mic
DR10 -0.62 dB -15.51 dB 3:46 09-09 - Ocean Next
DR11 -1.43 dB -14.90 dB 5:18 10-10 - Machine
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR10
Shane

