09-22-2016, 06:56 AM
Tthip Wrote:1. Bruce Springsteen & The E Street Band; $6,702,268; $102.59.
2. Beyonce; $5,786,526; $112.58.
3. Guns N’ Roses; $5,562,718; $111.40.
4. Paul McCartney; $3,815,218; $124.41.
5. Kenny Chesney; $2,465,077; $76.50.
6. Dead & Company; $1,933,119; $76.06.
7. The Tragically Hip; $1,850,692; $81.23.
8. Sting / Peter Gabriel; $1,603,375; $112.19.
9. Justin Bieber; $1,551,310; $98.27.
10. Rod Stewart; $1,547,043; $110.09.
11. Zac Brown Band; $1,222,091; $54.47.
12. Iron Maiden; $1,128,671; $70.44.
13. Lionel Richie; $1,016,495; $87.23.
14. Dixie Chicks; $969,259; $67.34.
15. Luke Bryan; $962,387; $51.76.
16. Dave Matthews Band; $923,583; $58.09.
17. Mumford & Sons; $923,006; $56.03.
18. Andre Rieu; $894,178; $77.26.
19. The Cure; $852,850; $58.12.
20. Paul Simon; $794,934; $96.49.
1.85 million US per show, roughly 2.4 million Canadian. That's a long way from making $350 bucks a week playing at the Lakeview Manor.

